| Daily Change | 1 July 2015 | 30 June 2015 | |
|---|---|---|---|
| Industrial Index | -1.01% | 146.90 | 148.40 |
| Mining Index | -4.42% | 42.34 | 44.30 |
| Market Cap (bn) | -1.06% | 3.82 | 3.86 |
| Market Turnover | -2328.61 | 1 545 978 | 63 657 |
| Foreign Sales | -100.0% | 617 191 | 0 |
| Foreign Buys | 7574.65% | 1 032 701 | 13 456 |
| Econet | 379 900 | 11 250 | |
| Innscor | 425 570 | 2206 | |
| DZL | 170 581 | ||
| DLTA | 56 650 | ||
| Number of Trades | 122.73% | 49 | 22 |
