[fusion_text]
Daily Change | 2 July 2015 | 1 July 2015 | |
---|---|---|---|
Industrial Index | -0.46% | 148.23 | 148.90 |
Mining Index | -6.38% | 39.64 | 42.34 |
Market Cap (bn) | -0.54% | 3.80 | 3.82 |
Market Turnover | 19.46% | 1 846 805 | 1 545 978 |
Foreign Sales | 39. 09% | 858 072 | 617 191 |
Foreign Buys | 19.66% | 1 235 746 | 1 032 701 |
Econet | 385 000 | ||
Innscor | 573 795 | ||
Delta | 245 835 | ||
AFDS | 16 702 | ||
Turnall | 12 432 | ||
Number of Trades | -8.16% | 45 | 49 |
[/fusion_text]