[fusion_text]
| Daily Change | 3 July 2015 | 2 July 2015 | |
|---|---|---|---|
| Industrial Index | -0.02% | 146.20 | 148.23 |
| Mining Index | 0.30% | 39.76 | 39.64 |
| Market Cap (bn) | -0.02% | 3,80 | 3.80 |
| Market Turnover | -88.94% | 204 226 | 1 846 805 |
| Foreign Sales | -88.51% | 98 559 | 858 072 |
| Foreign Buys | -98.13% | 23 100 | 1 235 746 |
| Number of Trades | -44.44% | 25 | 45 |
[/fusion_text]
